Tematisk fordeling
| Tema | Selskab | Aktie- andel | Tema- andel |
| Demografi | Novo Nordisk B | 4,5 | 7,9 |
| Roche Holding | 3,4 |
| Stabil vækst | Danone | 3,8 | 34,9 |
| DNB | 2,0 |
| General Mills | 2,8 |
| Nestlé | 5,9 |
| Pepsico | 2,9 |
| Praxair | 3,8 |
| SAP | 3,3 |
| Union Pacific | 3,5 |
| Visa | 4,3 |
| Walt Disney | 2,6 |
| "Emerging Markets" | HDFC Bank - ADR | 5,7 | 13,3 |
| Sinopec | 4,2 |
| Standard Chartered (UK) | 3,4 |
| "Category Killer" | Inditex | 3,3 | 3,3 |
| Infrastruktur | ABB (SE) | 2,8 | 5,9 |
| FLSmidth | 3,1 |
| Energi | BG Group | 3,1 | 9,3 |
| Peabody Energy | 1,9 |
| Schneider Electric | 2,1 |
| Suncor Energy | 2,2 |
| Finansiel genopretning | Temenos Group | 1,3 | 1,3 |
| Connected Lives | Apple | 3,6 | 19,3 |
| Google | 4,9 |
| Microsoft | 4,4 |
| Tencent Holdings | 1,6 |
| Vodafone | 4,8 |
| Fødevaremangel | Syngenta | 2,6 | 2,6 |
| Øvrige | Fanuc | 2,0 | 2,0 |
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.
Temaer
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.