Tematisk fordeling
| Tema | Selskab | Aktie- andel | Tema- andel |
| Deregulering | Sinopec | 2,1 | 2,1 |
| Energi | Petrochina | 2,1 | 5,5 |
| PTT NVDR | 1,4 |
| Sembcorp Marine | 1,0 |
| Sinopec Kantons | 1,0 |
| Infrastruktur | China National Building | 1,7 | 6,4 |
| Havells India | 1,2 |
| Indocement Tunggal Prakarsa | 1,3 |
| Infrastructure Dev Finance | 1,2 |
| Larsen & Toubro GDR | 1,0 |
| Stabil vækst | First Pacific | 1,2 | 4,3 |
| ITC | 1,1 |
| Super Group | 2,0 |
| Reflation | Cheung Kong Holdings | 1,4 | 10,9 |
| China Overseas Land & Investment | 2,3 |
| China Vanke B | 1,3 |
| COGO | 1,4 |
| Evergrande Real Estate Group | 1,6 |
| Filinvest Land | 1,7 |
| Hang Lung Property | 1,2 |
| Asiatisk forbruger | AIA Group | 1,2 | 30,5 |
| Airasia BHD | 1,1 |
| Astra International Tbk. | 1,3 |
| Bank of China | 2,2 |
| Bank Rakyat Indonesia Perser | 1,1 |
| Charoen Pokphand Foods - NVDR | 1,7 |
| China Construction Bank | 1,7 |
| DGB Financial Group | 1,1 |
| Dongfeng Motor | 1,6 |
| Genting Berhad (MY) | 1,3 |
| Haier Electronics Group | 1,7 |
| HDFC | 2,5 |
| Hon Hai Precision Industry | 2,7 |
| ICICI Bank ADR | 1,5 |
| Kasikornbank NVDR | 1,4 |
| Kolao Holdings | 1,0 |
| Shinhan Financial Group | 1,0 |
| Skyworth Digital | 0,9 |
| SM Investments | 2,0 |
| Standard Chartered (HK) | 1,5 |
| Unikke selskaber | Asian Paints | 1,7 | 25,5 |
| China Mobile | 3,3 |
| Exide | 1,0 |
| Hyundai Mobis | 1,0 |
| Hyundai Motor Pref. | 1,2 |
| Kia Motors Corp | 2,0 |
| Posco | 1,7 |
| Samsung Electronics Pref. | 7,2 |
| Taiwan Semiconductor | 2,5 |
| Tencent Holdings | 1,6 |
| Tianneng Power Intl. | 0,9 |
| VTech Holdings | 1,4 |
| Temaer | AAC Technologies | 1,4 | 14,9 |
| Advantech | 1,4 |
| Catcher Technology | 1,2 |
| China State Construction International | 1,9 |
| Dongyue Group | 1,4 |
| G-Resources | 1,3 |
| Largan Precision | 1,0 |
| LG Chem - pref | 1,8 |
| Phison Electronics | 0,9 |
| Radiant Opto-Electronics | 2,2 |
| Sunny Optical Tech | 0,4 |
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.
Temaer
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.