Sektorfordeling
| Sektor | Selskab | Aktie- andel | Sektor- andel | Bench- mark |
| Energi | Petrochina | 2,1 | 6,6 | 8,1 |
| PTT NVDR | 1,4 |
| Sinopec | 2,1 |
| Sinopec Kantons | 1,0 |
| Råvarer | Asian Paints | 1,7 | 10,9 | 9,1 |
| China National Building | 1,7 |
| Dongyue Group | 1,4 |
| G-Resources | 1,3 |
| Indocement Tunggal Prakarsa | 1,3 |
| LG Chem - pref | 1,8 |
| Posco | 1,7 |
| Industri og Service | Airasia BHD | 1,1 | 8,2 | - |
| China State Construction International | 1,9 |
| Havells India | 1,2 |
| Larsen & Toubro GDR | 1,0 |
| Sembcorp Marine | 1,0 |
| SM Investments | 2,0 |
| Forbrugsgoder - cykliske | Astra International Tbk. | 1,3 | 13,9 | 9,5 |
| Dongfeng Motor | 1,6 |
| Exide | 1,0 |
| Genting Berhad (MY) | 1,3 |
| Haier Electronics Group | 1,7 |
| Hyundai Mobis | 1,0 |
| Hyundai Motor Pref. | 1,2 |
| Kia Motors Corp | 2,0 |
| Kolao Holdings | 1,0 |
| Skyworth Digital | 0,9 |
| Tianneng Power Intl. | 0,9 |
| Forbrugsgoder - defensive | Charoen Pokphand Foods - NVDR | 1,7 | 4,8 | 4,8 |
| ITC | 1,1 |
| Super Group | 2,0 |
| Finans | AIA Group | 1,2 | 28,5 | 30,6 |
| Bank of China | 2,2 |
| Bank Rakyat Indonesia Perser | 1,1 |
| Cheung Kong Holdings | 1,4 |
| China Construction Bank | 1,7 |
| China Overseas Land & Investment | 2,3 |
| China Vanke B | 1,3 |
| COGO | 1,4 |
| DGB Financial Group | 1,1 |
| Evergrande Real Estate Group | 1,6 |
| Filinvest Land | 1,7 |
| First Pacific | 1,2 |
| Hang Lung Property | 1,2 |
| HDFC | 2,5 |
| ICICI Bank ADR | 1,5 |
| Infrastructure Dev Finance | 1,2 |
| Kasikornbank NVDR | 1,4 |
| Shinhan Financial Group | 1,0 |
| Standard Chartered (HK) | 1,5 |
| Informationsteknologi | AAC Technologies | 1,4 | 23,9 | 16,6 |
| Advantech | 1,4 |
| Catcher Technology | 1,2 |
| Hon Hai Precision Industry | 2,7 |
| Largan Precision | 1,0 |
| Phison Electronics | 0,9 |
| Radiant Opto-Electronics | 2,2 |
| Samsung Electronics Pref. | 7,2 |
| Sunny Optical Tech | 0,4 |
| Taiwan Semiconductor | 2,5 |
| Tencent Holdings | 1,6 |
| VTech Holdings | 1,4 |
| Telekommunikation | China Mobile | 3,3 | 3,3 | 5,6 |
| Industri & Service | | | - | 11,3 |
| Koncessioneret service | | | - | 3,5 |
| Medicinal | | | - | 0,9 |
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.
Sektorer
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.