Geografisk fordeling
| Område | Selskab | Aktie- andel | Område- andel | Bench- mark |
| Ukendt | Sinopec | 2,1 | 2,1 | - |
| Kina & Hong Kong | AAC Technologies | 1,4 | 39,6 | 35,3 |
| AIA Group | 1,2 |
| Bank of China | 2,2 |
| Cheung Kong Holdings | 1,4 |
| China Construction Bank | 1,7 |
| China Mobile | 3,3 |
| China National Building | 1,7 |
| China Overseas Land & Investment | 2,3 |
| China State Construction International | 1,9 |
| China Vanke B | 1,3 |
| COGO | 1,4 |
| Dongfeng Motor | 1,6 |
| Dongyue Group | 1,4 |
| Evergrande Real Estate Group | 1,6 |
| First Pacific | 1,2 |
| G-Resources | 1,3 |
| Haier Electronics Group | 1,7 |
| Hang Lung Property | 1,2 |
| Petrochina | 2,1 |
| Sinopec Kantons | 1,0 |
| Skyworth Digital | 0,9 |
| Standard Chartered (HK) | 1,5 |
| Sunny Optical Tech | 0,4 |
| Tencent Holdings | 1,6 |
| Tianneng Power Intl. | 0,9 |
| VTech Holdings | 1,4 |
| MTIF | Airasia BHD | 1,1 | 14,3 | 11,2 |
| Astra International Tbk. | 1,3 |
| Bank Rakyat Indonesia Perser | 1,1 |
| Charoen Pokphand Foods - NVDR | 1,7 |
| Filinvest Land | 1,7 |
| Genting Berhad (MY) | 1,3 |
| Indocement Tunggal Prakarsa | 1,3 |
| Kasikornbank NVDR | 1,4 |
| PTT NVDR | 1,4 |
| SM Investments | 2,0 |
| Korea | DGB Financial Group | 1,1 | 18,0 | 20,7 |
| Hyundai Mobis | 1,0 |
| Hyundai Motor Pref. | 1,2 |
| Kia Motors Corp | 2,0 |
| Kolao Holdings | 1,0 |
| LG Chem - pref | 1,8 |
| Posco | 1,7 |
| Samsung Electronics Pref. | 7,2 |
| Shinhan Financial Group | 1,0 |
| Taiwan | Advantech | 1,4 | 11,9 | 15,6 |
| Catcher Technology | 1,2 |
| Hon Hai Precision Industry | 2,7 |
| Largan Precision | 1,0 |
| Phison Electronics | 0,9 |
| Radiant Opto-Electronics | 2,2 |
| Taiwan Semiconductor | 2,5 |
| Indien | Asian Paints | 1,7 | 11,2 | 10,3 |
| Exide | 1,0 |
| Havells India | 1,2 |
| HDFC | 2,5 |
| ICICI Bank ADR | 1,5 |
| Infrastructure Dev Finance | 1,2 |
| ITC | 1,1 |
| Larsen & Toubro GDR | 1,0 |
| Singapore | Sembcorp Marine | 1,0 | 3,0 | 6,9 |
| Super Group | 2,0 |
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.
Områder
Tallene er fra 31. marts 2012 og er angivet i procent af totalen.